The Best Lumsing Wireless Bluetooth 3.0 Aluminum Keyboard
Product Specification:
| Color | Black |
| Weight | 0.52b |
| Size | 240*160*10mm |
| Voltage & Current | Operation Voltage: 3.0-4.2V -- Operation Current: < 2.5mA -- Standby Current: < 0.3uA -- Sleeping Current: < 40uA -- Charging Current: ≥200mA |
| Bluetooth Specification | Bluetooth 3.0 interface standard |
| Modulating System | Gaussian Frequency-shift Keying(GFSK) |
| Operating Range | Up to 10 meters |
| Standby Time | 100 days |
| Charging Time | < 4-5hours |
| Lithium Battery Capacity | 280mAh |
| Uninterrupted working time | 100 hours |
| Lithium Battery Life | 3 year |
| Keystroke Strength | 70±10g |
| Keystroke life | 5 million strokes |
| Operating Temperature | -10-+55 C |




